Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 85.4°F |
Average humidity | 44% |
Average dewpoint | 60.8°F |
Average barometer | 32.5 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 7.6 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 88.5°F on 01 at 16:00 |
Minimum temperature | 81.6°F on 01 at 00:00 |
Maximum humidity | 47% on 01 at 00:00 |
Minimum humidity | 41% on 01 at 19:10 |
Maximum pressure | 32.480 in. on 01 at 00:00 |
Minimum pressure | 32.480 in. on 01 at 00:00 |
Maximum windspeed | 8.1 mph on 01 at 16:01 |
Maximum gust speed | 16.1 mph from 090 °(E) on 01 at 16:08 |
Maximum heat index | 89.7°F on 01 at 16:00 |
24 Hour Graph of this day is not available (20250501.gif)
2 May Average and Extremes |
Average temperature | 82.1°F |
Average humidity | 48% |
Average dewpoint | 60.1°F |
Average barometer | 32.5 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 7.5 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:41 |
Maximum temperature | 92.8°F on 02 at 18:08 |
Minimum temperature | 75.0°F on 02 at 07:18 |
Maximum humidity | 58% on 02 at 08:03 |
Minimum humidity | 38% on 02 at 18:12 |
Maximum pressure | 32.480 in. on 02 at 23:41 |
Minimum pressure | 32.480 in. on 02 at 23:41 |
Maximum windspeed | 9.2 mph on 02 at 19:13 |
Maximum gust speed | 17.3 mph from 113 °(ESE) on 02 at 13:39 |
Maximum heat index | 96.0°F on 02 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 81.0°F |
Average humidity | 39% |
Average dewpoint | 54.1°F |
Average barometer | 32.5 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 6.5 mph |
Average direction | 142° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.63 in. on 03 at 10:00 |
Maximum temperature | 81.4°F on 03 at 00:01 |
Minimum temperature | 80.7°F on 03 at 01:00 |
Maximum humidity | 40% on 03 at 10:00 |
Minimum humidity | 39% on 03 at 00:31 |
Maximum pressure | 32.480 in. on 03 at 10:00 |
Minimum pressure | 32.480 in. on 03 at 10:00 |
Maximum windspeed | 3.5 mph on 02 at 00:12 |
Maximum gust speed | 8.1 mph from 135 °(SE) on 03 at 00:15 |
Maximum heat index | 81.0°F on 03 at 00:01 |
24 Hour Graph of this day is not available (20250503.gif)
4 May Average and Extremes |
Average temperature | 83.0°F |
Average humidity | 51% |
Average dewpoint | 63.0°F |
Average barometer | 32.5 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 9.7 mph |
Average direction | 264° (W) |
Rainfall for month | 0.63 in. |
Rainfall for year | 1.54 in. |
Maximum rain per minute | 0.63 in. on 04 at 10:00 |
Maximum temperature | 87.4°F on 04 at 19:13 |
Minimum temperature | 78.5°F on 04 at 10:01 |
Maximum humidity | 60% on 04 at 11:04 |
Minimum humidity | 40% on 04 at 10:01 |
Maximum pressure | 32.480 in. on 04 at 23:26 |
Minimum pressure | 32.480 in. on 04 at 23:26 |
Maximum windspeed | 9.2 mph on 04 at 16:36 |
Maximum gust speed | 16.1 mph from 270 °(W) on 04 at 18:04 |
Maximum heat index | 89.1°F on 04 at 19:13 |
24 Hour Graph of this day is not available (20250504.gif)
5 May Average and Extremes |
Average temperature | 79.6°F |
Average humidity | 50% |
Average dewpoint | 58.7°F |
Average barometer | 32.5 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 6.1 mph |
Average direction | 280° (W) |
Rainfall for month | 0.63 in. |
Rainfall for year | 1.54 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:25 |
Maximum temperature | 82.6°F on 05 at 17:40 |
Minimum temperature | 76.5°F on 05 at 07:30 |
Maximum humidity | 67% on 05 at 07:14 |
Minimum humidity | 40% on 05 at 18:31 |
Maximum pressure | 32.480 in. on 05 at 23:25 |
Minimum pressure | 32.480 in. on 05 at 23:25 |
Maximum windspeed | 8.1 mph on 05 at 18:40 |
Maximum gust speed | 16.1 mph from 338 °(NNW) on 05 at 16:32 |
Maximum heat index | 82.3°F on 05 at 00:01 |
24 Hour Graph of this day is not available (20250505.gif)
6 May Average and Extremes |
Average temperature | 80.3°F |
Average humidity | 46% |
Average dewpoint | 57.3°F |
Average barometer | 32.5 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 5.1 mph |
Average direction | 184° (S) |
Rainfall for month | 0.63 in. |
Rainfall for year | 1.54 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:32 |
Maximum temperature | 86.0°F on 06 at 19:07 |
Minimum temperature | 74.7°F on 06 at 08:01 |
Maximum humidity | 60% on 06 at 08:23 |
Minimum humidity | 39% on 06 at 23:26 |
Maximum pressure | 32.480 in. on 06 at 23:32 |
Minimum pressure | 32.480 in. on 06 at 23:32 |
Maximum windspeed | 5.8 mph on 06 at 17:25 |
Maximum gust speed | 10.4 mph from 338 °(NNW) on 06 at 17:24 |
Maximum heat index | 85.7°F on 06 at 18:24 |
24 Hour Graph of this day is not available (20250506.gif)
7 May Average and Extremes |
Average temperature | 80.7°F |
Average humidity | 42% |
Average dewpoint | 55.4°F |
Average barometer | 32.5 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.8 mph |
Average direction | 222° (SW) |
Rainfall for month | 1.04 in. |
Rainfall for year | 1.95 in. |
Maximum rain per minute | 0.08 in. on 07 at 22:07 |
Maximum temperature | 84.0°F on 07 at 18:32 |
Minimum temperature | 76.8°F on 07 at 06:19 |
Maximum humidity | 47% on 07 at 12:01 |
Minimum humidity | 39% on 07 at 23:23 |
Maximum pressure | 32.480 in. on 07 at 23:25 |
Minimum pressure | 32.480 in. on 07 at 23:25 |
Maximum windspeed | 6.9 mph on 07 at 15:19 |
Maximum gust speed | 12.7 mph from 270 °(W) on 07 at 15:21 |
Maximum heat index | 83.9°F on 07 at 18:28 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 7 |
Average temperature | 81.2°F |
Average humidity | 47% |
Average dewpoint | 58.7°F |
Average barometer | 32.488 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 208° (SSW) |
Rainfall for month | 1.040 in. |
Rainfall for year | 4.510 in. |
Maximum rain per minute | 0.630 in on 04 at 10:00 |
Maximum temperature | 92.8°F on 02 at 18:08 |
Minimum temperature | 74.7°F on 06 at 08:01 |
Maximum humidity | 67% on 05 at 07:14 |
Minimum humidity | 38% on 02 at 18:12 |
Maximum pressure | 32.48 in. on 07 at 23:21 |
Minimum pressure | 32.48 in. on 07 at 23:21 |
Maximum windspeed | 9.2 mph from 269°(W) on 04 at 16:36 |
Maximum gust speed | 17.3 mph from 090°(E) on 02 at 13:39 |
Maximum heat index | 96.0°F on 02 at 18:03 |
Avg daily max temp | 2.1E-0310°F |
Avg daily min temp | 77.3°F |
Growing degrees days | 278.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.63 in. on 4 |