Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 78.8°F |
Average humidity | 40% |
Average dewpoint | 52.4°F |
Average barometer | 32.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 96° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 78.8°F on 01 at 00:00 |
Minimum temperature | 78.8°F on 01 at 00:00 |
Maximum humidity | 40% on 01 at 00:00 |
Minimum humidity | 40% on 01 at 00:00 |
Maximum pressure | 32.480 in. on 01 at 00:00 |
Minimum pressure | 32.480 in. on 01 at 00:00 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 2.3 mph from 090 °(E) on 01 at 00:00 |
Maximum heat index | 79.2°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 78.8°F |
Average humidity | 40% |
Average dewpoint | 52.4°F |
Average barometer | 32.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 2.3 mph |
Average direction | 96° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:52 |
Maximum temperature | 78.8°F on 02 at 23:52 |
Minimum temperature | 78.8°F on 02 at 23:52 |
Maximum humidity | 40% on 02 at 23:52 |
Minimum humidity | 40% on 02 at 23:52 |
Maximum pressure | 32.480 in. on 02 at 23:52 |
Minimum pressure | 32.480 in. on 02 at 23:52 |
Maximum windspeed | 0.0 mph on 02 at 23:52 |
Maximum gust speed | 2.3 mph from 090 °(E) on 02 at 23:52 |
Maximum heat index | 79.2°F on 02 at 23:52 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 82.6°F |
Average humidity | 40% |
Average dewpoint | 56.0°F |
Average barometer | 32.5 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 9.8 mph |
Average direction | 104° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:30 |
Maximum temperature | 84.9°F on 07 at 17:17 |
Minimum temperature | 78.8°F on 07 at 16:00 |
Maximum humidity | 42% on 07 at 23:00 |
Minimum humidity | 39% on 07 at 23:30 |
Maximum pressure | 32.480 in. on 07 at 23:30 |
Minimum pressure | 32.480 in. on 07 at 23:30 |
Maximum windspeed | 12.7 mph on 07 at 16:21 |
Maximum gust speed | 20.7 mph from 113 °(ESE) on 07 at 17:17 |
Maximum heat index | 84.2°F on 07 at 17:17 |
24 Hour Graph of this day is not available (20251007.gif)
8 October Average and Extremes |
Average temperature | 79.3°F |
Average humidity | 41% |
Average dewpoint | 53.5°F |
Average barometer | 32.5 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.3 mph |
Average direction | 81° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:31 |
Maximum temperature | 82.4°F on 08 at 18:34 |
Minimum temperature | 76.8°F on 08 at 08:25 |
Maximum humidity | 42% on 08 at 23:31 |
Minimum humidity | 39% on 08 at 14:33 |
Maximum pressure | 32.480 in. on 08 at 23:31 |
Minimum pressure | 32.480 in. on 08 at 23:31 |
Maximum windspeed | 10.4 mph on 08 at 15:12 |
Maximum gust speed | 16.1 mph from 135 °(SE) on 08 at 15:16 |
Maximum heat index | 82.0°F on 08 at 18:34 |
24 Hour Graph of this day is not available (20251008.gif)
12 October Average and Extremes |
Average temperature | 80.1°F |
Average humidity | 44% |
Average dewpoint | 56.4°F |
Average barometer | 32.5 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.6 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:35 |
Maximum temperature | 82.4°F on 12 at 17:02 |
Minimum temperature | 77.5°F on 12 at 11:03 |
Maximum humidity | 52% on 12 at 12:00 |
Minimum humidity | 40% on 12 at 11:02 |
Maximum pressure | 32.480 in. on 12 at 23:35 |
Minimum pressure | 32.480 in. on 12 at 23:35 |
Maximum windspeed | 6.9 mph on 12 at 15:08 |
Maximum gust speed | 10.4 mph from 293 °(WNW) on 12 at 16:02 |
Maximum heat index | 82.0°F on 12 at 16:30 |
24 Hour Graph of this day is not available (20251012.gif)
13 October Average and Extremes |
Average temperature | 79.5°F |
Average humidity | 48% |
Average dewpoint | 57.7°F |
Average barometer | 32.5 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 81° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:27 |
Maximum temperature | 85.6°F on 13 at 18:19 |
Minimum temperature | 75.6°F on 13 at 07:01 |
Maximum humidity | 53% on 13 at 07:02 |
Minimum humidity | 40% on 13 at 19:18 |
Maximum pressure | 32.480 in. on 13 at 23:27 |
Minimum pressure | 32.480 in. on 13 at 23:27 |
Maximum windspeed | 6.9 mph on 13 at 13:21 |
Maximum gust speed | 11.5 mph from 068 °(ENE) on 13 at 12:13 |
Maximum heat index | 85.0°F on 13 at 18:19 |
24 Hour Graph of this day is not available (20251013.gif)
14 October Average and Extremes |
Average temperature | 80.6°F |
Average humidity | 47% |
Average dewpoint | 58.1°F |
Average barometer | 32.5 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 89° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:33 |
Maximum temperature | 85.1°F on 14 at 18:17 |
Minimum temperature | 77.4°F on 14 at 06:15 |
Maximum humidity | 52% on 14 at 09:41 |
Minimum humidity | 38% on 14 at 19:02 |
Maximum pressure | 32.480 in. on 14 at 23:33 |
Minimum pressure | 32.480 in. on 14 at 23:33 |
Maximum windspeed | 8.1 mph on 14 at 17:22 |
Maximum gust speed | 15.0 mph from 090 °(E) on 14 at 13:23 |
Maximum heat index | 84.4°F on 14 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 79.7°F |
Average humidity | 45% |
Average dewpoint | 56.5°F |
Average barometer | 32.5 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:32 |
Maximum temperature | 84.9°F on 15 at 17:02 |
Minimum temperature | 75.9°F on 15 at 06:01 |
Maximum humidity | 53% on 15 at 23:26 |
Minimum humidity | 40% on 15 at 02:08 |
Maximum pressure | 32.480 in. on 15 at 23:32 |
Minimum pressure | 32.480 in. on 15 at 23:32 |
Maximum windspeed | 10.4 mph on 15 at 16:36 |
Maximum gust speed | 15.0 mph from 068 °(ENE) on 15 at 18:38 |
Maximum heat index | 86.1°F on 15 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 80.2°F |
Average humidity | 45% |
Average dewpoint | 56.6°F |
Average barometer | 32.5 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 7.0 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:41 |
Maximum temperature | 84.2°F on 16 at 17:19 |
Minimum temperature | 76.8°F on 16 at 09:15 |
Maximum humidity | 52% on 16 at 00:03 |
Minimum humidity | 40% on 16 at 18:14 |
Maximum pressure | 32.480 in. on 16 at 23:41 |
Minimum pressure | 32.480 in. on 16 at 23:41 |
Maximum windspeed | 11.5 mph on 16 at 16:28 |
Maximum gust speed | 16.1 mph from 113 °(ESE) on 16 at 17:33 |
Maximum heat index | 83.7°F on 16 at 17:12 |
24 Hour Graph of this day is not available (20251016.gif)
17 October Average and Extremes |
Average temperature | 79.7°F |
Average humidity | 44% |
Average dewpoint | 55.9°F |
Average barometer | 32.5 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.8 mph |
Average direction | 92° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:36 |
Maximum temperature | 84.6°F on 17 at 19:03 |
Minimum temperature | 76.1°F on 17 at 06:34 |
Maximum humidity | 50% on 17 at 23:36 |
Minimum humidity | 41% on 17 at 20:04 |
Maximum pressure | 32.480 in. on 17 at 23:36 |
Minimum pressure | 32.480 in. on 17 at 23:36 |
Maximum windspeed | 10.4 mph on 17 at 18:02 |
Maximum gust speed | 16.1 mph from 090 °(E) on 17 at 12:06 |
Maximum heat index | 84.1°F on 17 at 19:03 |
24 Hour Graph of this day is not available (20251017.gif)
18 October Average and Extremes |
Average temperature | 79.7°F |
Average humidity | 45% |
Average dewpoint | 56.2°F |
Average barometer | 32.5 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 103° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.29 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:39 |
Maximum temperature | 85.1°F on 18 at 18:11 |
Minimum temperature | 74.8°F on 18 at 06:27 |
Maximum humidity | 50% on 18 at 23:39 |
Minimum humidity | 39% on 18 at 18:10 |
Maximum pressure | 32.480 in. on 18 at 23:39 |
Minimum pressure | 32.480 in. on 18 at 23:39 |
Maximum windspeed | 10.4 mph on 18 at 12:00 |
Maximum gust speed | 13.8 mph from 090 °(E) on 18 at 12:18 |
Maximum heat index | 84.6°F on 18 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 18 |
Average temperature | 79.6°F |
Average humidity | 43% |
Average dewpoint | 55.2°F |
Average barometer | 32.483 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 84° (E) |
Rainfall for month | 1.020 in. |
Rainfall for year | 29.800 in. |
Maximum rain per minute | 0.000 in on 19 at 00:01 |
Maximum temperature | 85.6°F on 13 at 18:19 |
Minimum temperature | 74.8°F on 18 at 06:27 |
Maximum humidity | 53% on 15 at 23:26 |
Minimum humidity | 38% on 14 at 19:02 |
Maximum pressure | 32.48 in. on 19 at 00:01 |
Minimum pressure | 32.48 in. on 19 at 00:01 |
Maximum windspeed | 12.7 mph from 105°(ESE) on 07 at 16:21 |
Maximum gust speed | 20.7 mph from 090°(E) on 07 at 17:17 |
Maximum heat index | 86.1°F on 15 at 16:37 |
Avg daily max temp | 86.1°F |
Avg daily min temp | 77.0°F |
Growing degrees days | 562.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |