Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 72.2°F |
| Average humidity | 44% |
| Average dewpoint | 49.2°F |
| Average barometer | 32.5 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 77.9°F on 01 at 17:35 |
| Minimum temperature | 69.1°F on 01 at 00:00 |
| Maximum humidity | 47% on 01 at 13:24 |
| Minimum humidity | 38% on 01 at 18:17 |
| Maximum pressure | 32.480 in. on 01 at 00:00 |
| Minimum pressure | 32.480 in. on 01 at 00:00 |
| Maximum windspeed | 10.4 mph on 01 at 13:29 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 01 at 13:29 |
| Maximum heat index | 78.7°F on 01 at 17:35 |
24 Hour Graph of this day is not available (20260101.gif)
| 15 January Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 48% |
| Average dewpoint | 49.9°F |
| Average barometer | 32.5 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 0.25 in. |
| Maximum rain per minute | 0.25 in. on 15 at 18:18 |
| Maximum temperature | 76.1°F on 15 at 18:17 |
| Minimum temperature | 66.6°F on 15 at 23:32 |
| Maximum humidity | 50% on 15 at 19:21 |
| Minimum humidity | 46% on 15 at 21:19 |
| Maximum pressure | 32.480 in. on 15 at 23:32 |
| Minimum pressure | 32.480 in. on 15 at 23:32 |
| Maximum windspeed | 12.7 mph on 15 at 18:19 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 15 at 18:19 |
| Maximum heat index | 78.1°F on 15 at 18:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 15 |
| Average temperature | 71.5°F |
| Average humidity | 46% |
| Average dewpoint | 49.5°F |
| Average barometer | 32.496 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.800 in. |
| Rainfall for year | 0.800 in. |
| Maximum rain per minute | 0.250 in on 15 at 18:18 |
| Maximum temperature | 77.9°F on 01 at 17:35 |
| Minimum temperature | 66.2°F on 02 at 04:39 |
| Maximum humidity | 50% on 15 at 19:21 |
| Minimum humidity | 38% on 01 at 18:17 |
| Maximum pressure | 32.48 in. on 16 at 00:00 |
| Minimum pressure | 32.48 in. on 16 at 00:00 |
| Maximum windspeed | 12.7 mph from 239°(WSW) on 15 at 18:19 |
| Maximum gust speed | 16.1 mph from 248°(WSW) on 15 at 18:19 |
| Maximum heat index | 78.7°F on 01 at 17:35 |
| Avg daily max temp | 78.7°F |
| Avg daily min temp | 67.6°F |
| Growing degrees days | 112.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.25 in. on 15 |