Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 48% |
| Average dewpoint | 14.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 47.8°F on 01 at 16:32 |
| Minimum temperature | 21.0°F on 01 at 08:05 |
| Maximum humidity | 66% on 01 at 23:25 |
| Minimum humidity | 26% on 01 at 14:05 |
| Maximum pressure | 30.330 in. on 01 at 23:37 |
| Minimum pressure | 30.160 in. on 01 at 02:05 |
| Maximum windspeed | 13.8 mph on 01 at 01:12 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 01 at 00:29 |
| Maximum heat index | 47.8°F on 01 at 16:32 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 42% |
| Average dewpoint | 19.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:31 |
| Maximum temperature | 61.0°F on 02 at 17:05 |
| Minimum temperature | 27.0°F on 02 at 08:02 |
| Maximum humidity | 70% on 02 at 23:31 |
| Minimum humidity | 16% on 02 at 16:29 |
| Maximum pressure | 30.440 in. on 02 at 10:18 |
| Minimum pressure | 30.300 in. on 02 at 16:15 |
| Maximum windspeed | 9.2 mph on 02 at 16:06 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 02 at 16:07 |
| Maximum heat index | 61.0°F on 02 at 17:05 |
24 Hour Graph of this day is not available (20260202.gif)
| 14 February Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 67% |
| Average dewpoint | 55.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 100° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:35 |
| Maximum temperature | 89.2°F on 14 at 15:08 |
| Minimum temperature | 32.0°F on 14 at 06:00 |
| Maximum humidity | 90% on 14 at 08:11 |
| Minimum humidity | 35% on 14 at 15:10 |
| Maximum pressure | 30.380 in. on 14 at 06:00 |
| Minimum pressure | 30.070 in. on 14 at 17:20 |
| Maximum windspeed | 9.2 mph on 14 at 16:06 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 14 at 12:10 |
| Maximum heat index | 88.1°F on 14 at 15:08 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 73% |
| Average dewpoint | 59.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 1.54 in. |
| Maximum rain per minute | 0.15 in. on 15 at 20:09 |
| Maximum temperature | 88.0°F on 15 at 14:15 |
| Minimum temperature | 58.9°F on 15 at 07:11 |
| Maximum humidity | 96% on 15 at 23:30 |
| Minimum humidity | 39% on 15 at 14:23 |
| Maximum pressure | 30.110 in. on 15 at 04:23 |
| Minimum pressure | 29.810 in. on 15 at 18:49 |
| Maximum windspeed | 18.4 mph on 15 at 11:26 |
| Maximum gust speed | 24.2 mph from 203 °(SSW) on 15 at 12:13 |
| Maximum heat index | 88.3°F on 15 at 14:14 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 88% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.62 in. |
| Maximum rain per minute | 0.01 in. on 16 at 06:49 |
| Maximum temperature | 73.6°F on 16 at 15:04 |
| Minimum temperature | 51.3°F on 16 at 23:37 |
| Maximum humidity | 97% on 16 at 10:35 |
| Minimum humidity | 65% on 16 at 15:03 |
| Maximum pressure | 30.190 in. on 16 at 22:24 |
| Minimum pressure | 29.860 in. on 16 at 04:35 |
| Maximum windspeed | 12.7 mph on 16 at 16:25 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 16 at 17:14 |
| Maximum heat index | 76.2°F on 16 at 15:03 |
24 Hour Graph of this day is not available (20260216.gif)
| 19 February Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 64% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.62 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:29 |
| Maximum temperature | 90.3°F on 19 at 14:19 |
| Minimum temperature | 51.6°F on 19 at 13:01 |
| Maximum humidity | 91% on 19 at 13:01 |
| Minimum humidity | 40% on 19 at 15:11 |
| Maximum pressure | 30.160 in. on 19 at 13:00 |
| Minimum pressure | 29.927 in. on 19 at 16:20 |
| Maximum windspeed | 9.2 mph on 19 at 14:12 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 19 at 14:18 |
| Maximum heat index | 91.8°F on 19 at 14:19 |
24 Hour Graph of this day is not available (20260219.gif)
| 20 February Average and Extremes |
| Average temperature | 73.0°F |
| Average humidity | 74% |
| Average dewpoint | 62.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.62 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:39 |
| Maximum temperature | 93.9°F on 20 at 14:01 |
| Minimum temperature | 61.5°F on 20 at 04:27 |
| Maximum humidity | 95% on 20 at 06:23 |
| Minimum humidity | 38% on 20 at 14:07 |
| Maximum pressure | 30.040 in. on 20 at 10:23 |
| Minimum pressure | 29.930 in. on 20 at 16:09 |
| Maximum windspeed | 10.4 mph on 20 at 16:44 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 20 at 17:01 |
| Maximum heat index | 96.5°F on 20 at 13:34 |
24 Hour Graph of this day is not available (20260220.gif)
| 21 February Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 68% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.62 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:37 |
| Maximum temperature | 97.2°F on 21 at 14:19 |
| Minimum temperature | 58.1°F on 21 at 07:20 |
| Maximum humidity | 92% on 21 at 09:08 |
| Minimum humidity | 28% on 21 at 15:10 |
| Maximum pressure | 30.090 in. on 21 at 10:33 |
| Minimum pressure | 29.970 in. on 21 at 17:11 |
| Maximum windspeed | 9.2 mph on 21 at 18:00 |
| Maximum gust speed | 21.9 mph from 293 °(WNW) on 21 at 15:32 |
| Maximum heat index | 97.7°F on 21 at 14:19 |
24 Hour Graph of this day is not available (20260221.gif)
| 22 February Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 48% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.24 in. on 22 at 10:00 |
| Maximum temperature | 82.9°F on 22 at 15:15 |
| Minimum temperature | 52.2°F on 22 at 22:07 |
| Maximum humidity | 87% on 22 at 11:33 |
| Minimum humidity | 18% on 22 at 17:04 |
| Maximum pressure | 30.170 in. on 22 at 23:38 |
| Minimum pressure | 29.960 in. on 22 at 15:08 |
| Maximum windspeed | 12.7 mph on 22 at 18:24 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 22 at 18:08 |
| Maximum heat index | 81.1°F on 22 at 15:13 |
24 Hour Graph of this day is not available (20260222.gif)
| 23 February Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 40% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:45 |
| Maximum temperature | 69.3°F on 23 at 17:20 |
| Minimum temperature | 39.6°F on 23 at 07:24 |
| Maximum humidity | 60% on 23 at 21:21 |
| Minimum humidity | 19% on 23 at 17:05 |
| Maximum pressure | 30.265 in. on 23 at 23:45 |
| Minimum pressure | 30.120 in. on 23 at 16:19 |
| Maximum windspeed | 11.5 mph on 23 at 14:26 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 23 at 15:34 |
| Maximum heat index | 75.2°F on 23 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 50% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 24 at 05:00 |
| Maximum temperature | 42.8°F on 24 at 04:32 |
| Minimum temperature | 32.4°F on 24 at 05:00 |
| Maximum humidity | 66% on 24 at 05:00 |
| Minimum humidity | 45% on 24 at 04:32 |
| Maximum pressure | 30.310 in. on 24 at 05:00 |
| Minimum pressure | 30.270 in. on 24 at 04:34 |
| Maximum windspeed | 3.5 mph on 24 at 05:04 |
| Maximum gust speed | 4.6 mph from 338 °(NNW) on 24 at 05:05 |
| Maximum heat index | 42.8°F on 24 at 04:32 |
24 Hour Graph of this day is not available (20260224.gif)
| 25 February Average and Extremes |
| Average temperature | 56.2°F |
| Average humidity | 67% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:32 |
| Maximum temperature | 87.1°F on 25 at 15:11 |
| Minimum temperature | 32.4°F on 25 at 05:20 |
| Maximum humidity | 96% on 25 at 09:08 |
| Minimum humidity | 22% on 25 at 15:29 |
| Maximum pressure | 30.310 in. on 25 at 05:20 |
| Minimum pressure | 30.080 in. on 25 at 17:19 |
| Maximum windspeed | 9.2 mph on 25 at 15:07 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 25 at 15:14 |
| Maximum heat index | 84.0°F on 25 at 17:10 |
24 Hour Graph of this day is not available (20260225.gif)
| 26 February Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 60% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 1.86 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:41 |
| Maximum temperature | 89.1°F on 26 at 17:04 |
| Minimum temperature | 44.4°F on 26 at 04:10 |
| Maximum humidity | 90% on 26 at 07:29 |
| Minimum humidity | 30% on 26 at 17:03 |
| Maximum pressure | 30.150 in. on 26 at 09:31 |
| Minimum pressure | 29.990 in. on 26 at 16:40 |
| Maximum windspeed | 11.5 mph on 26 at 15:08 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 26 at 14:34 |
| Maximum heat index | 87.1°F on 26 at 17:04 |
24 Hour Graph of this day is not available (20260226.gif)
| 27 February Average and Extremes |
| Average temperature | 66.3°F |
| Average humidity | 87% |
| Average dewpoint | 61.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 2.35 in. |
| Maximum rain per minute | 0.06 in. on 27 at 13:25 |
| Maximum temperature | 82.9°F on 27 at 13:19 |
| Minimum temperature | 54.0°F on 27 at 03:00 |
| Maximum humidity | 98% on 27 at 23:40 |
| Minimum humidity | 54% on 27 at 13:06 |
| Maximum pressure | 30.040 in. on 27 at 10:17 |
| Minimum pressure | 29.930 in. on 27 at 16:14 |
| Maximum windspeed | 8.1 mph on 27 at 21:40 |
| Maximum gust speed | 12.7 mph from 113 °(ESE) on 27 at 08:14 |
| Maximum heat index | 85.3°F on 27 at 12:30 |
24 Hour Graph of this day is not available (20260227.gif)
| 28 February Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 91% |
| Average dewpoint | 63.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 2.35 in. |
| Maximum rain per minute | 0.49 in. on 28 at 00:01 |
| Maximum temperature | 78.8°F on 28 at 14:28 |
| Minimum temperature | 55.9°F on 28 at 23:47 |
| Maximum humidity | 98% on 28 at 08:02 |
| Minimum humidity | 75% on 28 at 14:38 |
| Maximum pressure | 30.100 in. on 28 at 23:29 |
| Minimum pressure | 29.950 in. on 28 at 05:08 |
| Maximum windspeed | 10.4 mph on 28 at 17:35 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 28 at 17:37 |
| Maximum heat index | 81.5°F on 28 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 60.3°F |
| Average humidity | 67% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.089 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 279° (W) |
| Rainfall for month | 1.559 in. |
| Rainfall for year | 2.420 in. |
| Maximum rain per minute | 0.490 in on 28 at 00:01 |
| Maximum temperature | 97.2°F on 21 at 14:19 |
| Minimum temperature | 21.0°F on 01 at 08:05 |
| Maximum humidity | 98% on 28 at 08:02 |
| Minimum humidity | 16% on 02 at 16:29 |
| Maximum pressure | 30.44 in. on 02 at 10:18 |
| Minimum pressure | 29.81 in. on 15 at 18:49 |
| Maximum windspeed | 18.4 mph from 209°(SSW) on 15 at 11:26 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on 15 at 12:13 |
| Maximum heat index | 97.7°F on 21 at 14:19 |
| Avg daily max temp | 97.7°F |
| Avg daily min temp | 45.0°F |
| Growing degrees days | 520.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.68 in. on 15 |
| 00.08 in. on 16 |
| 00.24 in. on 22 |
| 00.49 in. on 27 |