Trends as of 07-Mar-2026 at 9:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 9:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.2 | 6.9 | 9.2 | E | 92 | 70.7 | 30.230 | 0.00 |
| 5 minutes ago | 72.0 | 3.5 | 6.9 | SSE | 93 | 69.9 | 30.230 | 0.00 |
| 10 minutes ago | 71.8 | 4.6 | 6.9 | ESE | 94 | 70.0 | 30.230 | 0.00 |
| 15 minutes ago | 71.2 | 4.6 | 8.1 | SSE | 94 | 69.4 | 30.230 | 0.00 |
| 20 minutes ago | 70.7 | 6.9 | 10.4 | SE | 95 | 69.2 | 30.220 | 0.00 |
| 30 minutes ago | 69.8 | 5.8 | 9.2 | ESE | 96 | 68.6 | 30.230 | 0.00 |
| 45 minutes ago | 68.5 | 2.3 | 4.6 | E | 96 | 67.3 | 30.210 | 0.00 |
| 60 minutes ago | 67.8 | 3.5 | 5.8 | ESE | 96 | 66.6 | 30.210 | 0.00 |
| 75 minutes ago | 66.4 | 1.2 | 2.3 | ESE | 96 | 65.2 | 30.210 | 0.00 |
| 90 minutes ago | 65.7 | 1.2 | 2.3 | ESE | 95 | 64.2 | 30.210 | 0.00 |
| 105 minutes ago | 65.7 | 1.2 | 1.2 | ESE | 95 | 64.2 | 30.200 | 0.00 |
| 120 minutes ago | 66.0 | 1.2 | 2.3 | ESE | 95 | 64.5 | 30.200 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 27-Feb-2026 9:56pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.42 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 9:05am | Max > 86 °F | 6 days |
| Yest. | 102.9 °F at 3:36pm | Max > 77 °F | 6 days |
| Month | 102.9 °F on 06-Mar-2026 | Warmest day | 84.1 °F on 06-Mar-2026 |
| Year | 113.4 °F on 23-Jan-2026 | Warmest night | 76.4 °F on 06-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.7 °F at 6:28am | Min < 32 °F | 0 days |
| Yest. | 67.3 °F at 5:23am | Min < 5 °F | 0 days |
| Month | 55.2 °F on 01-Mar-2026 | Coldest day | 74.5 °F on 02-Mar-2026 |
| Year | 21.0 °F on 01-Feb-2026 | Coldest night | 59.0 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.190 inHg at 3:31am | Today | 65.7 °F at 6:28am |
| Yest. | 30.140 inHg at 5:14pm | Yest. | 67.3 °F at 5:23am |
| Month | 30.079 inHg on 01-Mar-2026 | Month | 56.7 °F on 01-Mar-2026 |
| Year | 29.811 inHg on 15-Feb-2026 | Year | 41.7 °F on 24-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.83 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 405 W/m2 at 9:08am | Today | 3.0 index at 8:53am |
| Yest. | 878.1 W/m2 at 12:53pm | Yest. | 8.0 index at 11:22am |
Wind Data
| CURRENT |
|
|
| Now | 7.4 mph E | |
| Gust | 9.2 mph E | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph ESE at 8:39am | |
| Yest. | 16.1 mph at 3:50pm | |
| Month | 17.3 mph on 01-Mar-2026 | |
| Year | 25.1 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 mph SE at 8:29am | |
| Yest. | 12.1 mph at 3:50pm | |
| Month | 12.5 mph on 01-Mar-2026 | |
| Year | 19.9 mph on 15-Feb-2026 | |
| WIND RUN | ||
| Today | 14.61 miles | |
| Month | 394.20 miles | |
| Year | 1718.66 miles | |