Trends as of 11-Feb-2025 at 8:58am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2025 8:58am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.6 | 3.5 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
5 minutes ago | 71.6 | 3.5 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
10 minutes ago | 71.6 | 3.5 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
15 minutes ago | 71.6 | 3.5 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
20 minutes ago | 71.6 | 3.5 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
30 minutes ago | 71.6 | 2.3 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
45 minutes ago | 71.6 | 2.3 | 5.8 | E | 63 | 58.3 | 32.480 | 0.00 |
60 minutes ago | 71.6 | 2.3 | 4.6 | ESE | 63 | 58.3 | 32.480 | 0.00 |
75 minutes ago | 71.7 | 2.3 | 5.8 | E | 63 | 58.5 | 32.480 | 0.00 |
90 minutes ago | 72.1 | 3.5 | 6.9 | E | 63 | 58.8 | 32.480 | 0.00 |
105 minutes ago | 72.1 | 3.5 | 6.9 | E | 63 | 58.8 | 32.480 | 0.00 |
120 minutes ago | 72.3 | 3.5 | 5.8 | E | 63 | 59.0 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 23-Jan-2025 4:30pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 1.61 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 77.2 °F at 4:32pm | Max > 77 °F | 7 days |
Month | 79.5 °F on 05-Feb-2025 | Warmest day | 76.3 °F on 07-Feb-2025 |
Year | 79.5 °F on 05-Feb-2025 | Warmest night | 74.4 °F on 11-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.6 °F at 7:02am | Min < 32 °F | 0 days |
Yest. | 69.1 °F at 8:35am | Min < 5 °F | 0 days |
Month | 66.9 °F on 05-Feb-2025 | Coldest day | 70.7 °F on 04-Feb-2025 |
Year | 50.0 °F on 09-Jan-2025 | Coldest night | 73.6 °F on 09-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:00am | Today | 71.6 °F at 7:02am |
Yest. | 32.480 inHg at 12:02am | Yest. | 69.1 °F at 8:35am |
Month | 32.480 inHg on 07-Feb-2025 | Month | 66.9 °F on 05-Feb-2025 |
Year | 32.480 inHg on 07-Feb-2025 | Year | 48.9 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 109 W/m2 at 8:57am | Today | 1.0 index at 8:55am |
Yest. | 675.9 W/m2 at 11:41am | Yest. | 6.0 index at 10:45am |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph E | |
Gust | 5.8 mph E | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NNE at 3:04am | |
Yest. | 12.7 mph at 8:04pm | |
Month | 13.7 mph on 09-Feb-2025 | |
Year | 27.3 mph on 06-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.5 mph ESE at 5:29am | |
Yest. | 6.9 mph at 8:04pm | |
Month | 9.4 mph on 09-Feb-2025 | |
Year | 19.2 mph on 06-Jan-2025 | |
WIND RUN | ||
Today | 13.19 miles | |
Month | 4177.84 miles | |
Year | 4177.84 miles |