Trends as of 16-Dec-2024 at 2:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2024 2:57pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.9 | 3.5 | 10.4 | ENE | 61 | 56.8 | 32.480 | 0.00 |
5 minutes ago | 70.8 | 4.6 | 9.2 | NE | 61 | 56.7 | 32.480 | 0.00 |
10 minutes ago | 70.7 | 3.5 | 9.2 | NE | 61 | 56.6 | 32.480 | 0.00 |
15 minutes ago | 70.6 | 3.5 | 9.2 | NE | 61 | 56.5 | 32.480 | 0.00 |
20 minutes ago | 70.5 | 3.5 | 9.2 | NE | 61 | 56.4 | 32.480 | 0.00 |
30 minutes ago | 70.5 | 2.3 | 8.1 | ENE | 61 | 56.4 | 32.480 | 0.00 |
45 minutes ago | 70.3 | 4.6 | 9.2 | NE | 61 | 56.2 | 32.480 | 0.00 |
60 minutes ago | 70.0 | 3.5 | 9.2 | N | 61 | 56.0 | 32.480 | 0.00 |
75 minutes ago | 69.8 | 3.5 | 12.7 | NE | 61 | 55.7 | 32.480 | 0.00 |
90 minutes ago | 69.5 | 4.6 | 11.5 | ENE | 61 | 55.4 | 32.480 | 0.00 |
105 minutes ago | 69.4 | 4.6 | 11.5 | ENE | 61 | 55.3 | 32.480 | 0.00 |
120 minutes ago | 69.2 | 5.8 | 13.8 | NE | 61 | 55.2 | 32.480 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Dec-2024 12:35pm |
Yest. | 0.00 in | Week | 0.299 in over last 7 days. |
Month | 0.30 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 10.55 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.9 °F at 2:35pm | Max > 86 °F | 0 days |
Yest. | 74.7 °F at 10:54am | Max > 77 °F | 0 days |
Month | 74.7 °F on 15-Dec-2024 | Warmest day | 71.4 °F on 11-Dec-2024 |
Year | 83.7 °F on 30-Oct-2024 | Warmest night | 70.0 °F on 10-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.8 °F at 7:42am | Min < 32 °F | 0 days |
Yest. | 61.2 °F at 2:48am | Min < 5 °F | 0 days |
Month | 57.6 °F on 04-Dec-2024 | Coldest day | 61.0 °F on 04-Dec-2024 |
Year | 55.4 °F on 23-Oct-2024 | Coldest night | 62.1 °F on 04-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 32.480 inHg at 12:00am | Today | 67.8 °F at 7:42am |
Yest. | 32.480 inHg at 9:00am | Yest. | 61.2 °F at 2:48am |
Month | 32.480 inHg on 15-Dec-2024 | Month | 57.6 °F on 04-Dec-2024 |
Year | 29.914 inHg on 23-Oct-2024 | Year | 55.4 °F on 23-Oct-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.30 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 690 W/m2 at 2:11pm | Today | 6.0 index at 2:11pm |
Yest. | 743.3 W/m2 at 12:49pm | Yest. | 7.0 index at 12:49pm |
Wind Data
CURRENT | ||
Now | 2.2 mph E | |
Gust | 10.3 mph E | |
Gust/hr | 10.3 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph NNE at 11:37am | |
Yest. | 19.6 mph at 11:28am | |
Month | 21.7 mph on 11-Dec-2024 | |
Year | 26.5 mph on 30-Oct-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.5 mph ENE at 10:43am | |
Yest. | 13.7 mph at 2:33pm | |
Month | 15.2 mph on 11-Dec-2024 | |
Year | 18.6 mph on 13-Nov-2024 | |
WIND RUN | ||
Today | 26.16 miles | |
Month | 2552.52 miles | |
Year | 2552.52 miles |