Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 30-Jan-2026 23:54:02 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 6 km NNE of Whitehouse Station, New Jersey | 2.4 | 917 mi | Fri, 30-Jan-2026 15:42:58 EST | map |
| 10 km NNW of Dyersburg, Tennessee | 2.0 | 667 mi | Fri, 30-Jan-2026 11:27:09 EST | map |
| 3 km SW of Mavis Bank, Jamaica | 3.2 | 816 mi | Wed, 28-Jan-2026 03:47:38 EST | map |
| 5 km SSW of Lugoff, South Carolina | 2.1 | 380 mi | Tue, 27-Jan-2026 15:32:42 EST | map |
| 9 km NW of Healdton, Oklahoma | 2.0 | 992 mi | Tue, 27-Jan-2026 01:16:48 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.