Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 19-Sep-2024 11:21:02 MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Vallejo, CA | 2.0 | 942 mi | Thu, 19-Sep-2024 11:18:23 MDT | map |
15 km SSW of Emery, Utah | 2.1 | 358 mi | Thu, 19-Sep-2024 10:11:26 MDT | map |
1 km S of Old Monroe, Missouri | 2.6 | 748 mi | Thu, 19-Sep-2024 02:30:21 MDT | map |
7 km SW of Danville, Kansas | 3.4 | 400 mi | Wed, 18-Sep-2024 22:43:00 MDT | map |
58 km S of Whites City, New Mexico | 2.0 | 547 mi | Wed, 18-Sep-2024 15:38:23 MDT | map |
15 km SW of Thatcher, Utah | 2.3 | 428 mi | Wed, 18-Sep-2024 14:17:09 MDT | map |
15 km SW of Thatcher, Utah | 2.4 | 428 mi | Wed, 18-Sep-2024 14:15:51 MDT | map |
4 km E of Butte, Montana | 2.0 | 593 mi | Wed, 18-Sep-2024 13:02:14 MDT | map |
7 km SSW of Devore, CA | 2.1 | 794 mi | Wed, 18-Sep-2024 09:04:23 MDT | map |
89 km ESE of Maneadero, B.C., MX | 2.4 | 829 mi | Wed, 18-Sep-2024 06:59:12 MDT | map |
17 km WSW of Toms Place, CA | 2.1 | 776 mi | Wed, 18-Sep-2024 04:09:01 MDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 516 mi | Wed, 18-Sep-2024 02:42:00 MDT | map |
5 km E of Marston, Missouri | 2.0 | 850 mi | Wed, 18-Sep-2024 01:35:20 MDT | map |
15 km SW of Thatcher, Utah | 2.1 | 427 mi | Wed, 18-Sep-2024 01:02:13 MDT | map |
30 km W of Fort Stockton, Texas | 2.3 | 604 mi | Wed, 18-Sep-2024 00:00:46 MDT | map |
26 km SSE of Lopez Point, CA | 2.1 | 946 mi | Tue, 17-Sep-2024 21:45:07 MDT | map |
11 km N of Lee Vining, CA | 2.2 | 781 mi | Tue, 17-Sep-2024 19:00:41 MDT | map |
16 km NNE of Midpines, CA | 2.1 | 827 mi | Tue, 17-Sep-2024 18:23:29 MDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 849 mi | Tue, 17-Sep-2024 14:28:50 MDT | map |
27 km SSE of Bodie, CA | 2.1 | 766 mi | Tue, 17-Sep-2024 12:25:13 MDT | map |
1 km NNE of Oakland, CA | 2.4 | 950 mi | Tue, 17-Sep-2024 12:08:36 MDT | map |
40 km NW of Toyah, Texas | 2.6 | 554 mi | Tue, 17-Sep-2024 11:27:47 MDT | map |
4 km WSW of Imperial, CA | 2.0 | 764 mi | Tue, 17-Sep-2024 07:37:44 MDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 517 mi | Tue, 17-Sep-2024 04:22:19 MDT | map |
8 km ENE of Imperial, CA | 2.5 | 756 mi | Tue, 17-Sep-2024 00:47:58 MDT | map |
37 km NNE of Hoehne, Colorado | 2.1 | 141 mi | Tue, 17-Sep-2024 00:39:51 MDT | map |
33 km WSW of Ackerly, Texas | 2.9 | 517 mi | Mon, 16-Sep-2024 23:46:35 MDT | map |
6 km N of Malibu, CA | 2.8 | 865 mi | Mon, 16-Sep-2024 23:33:08 MDT | map |
40 km NW of Toyah, Texas | 2.4 | 554 mi | Mon, 16-Sep-2024 23:03:22 MDT | map |
33 km WSW of Ackerly, Texas | 2.0 | 516 mi | Mon, 16-Sep-2024 20:07:02 MDT | map |
24 km WNW of Stanley, Idaho | 2.2 | 631 mi | Mon, 16-Sep-2024 19:50:03 MDT | map |
34 km WSW of Ackerly, Texas | 5.1 | 516 mi | Mon, 16-Sep-2024 18:49:42 MDT | map |
40 km NW of Toyah, Texas | 2.9 | 554 mi | Mon, 16-Sep-2024 17:49:31 MDT | map |
16 km NNE of Barstow, CA | 2.6 | 742 mi | Mon, 16-Sep-2024 17:02:04 MDT | map |
2 km NW of The Geysers, CA | 2.2 | 967 mi | Mon, 16-Sep-2024 17:00:57 MDT | map |
9 km SSW of San Ardo, CA | 2.0 | 919 mi | Mon, 16-Sep-2024 16:50:55 MDT | map |
39 km WSW of Mentone, Texas | 2.0 | 550 mi | Mon, 16-Sep-2024 14:06:15 MDT | map |
10 km WNW of Cobb, CA | 2.0 | 969 mi | Mon, 16-Sep-2024 08:32:15 MDT | map |
6 km N of Malibu, CA | 2.9 | 865 mi | Mon, 16-Sep-2024 08:05:23 MDT | map |
3 km ENE of The Geysers, CA | 2.0 | 964 mi | Mon, 16-Sep-2024 07:58:07 MDT | map |
16 km SE of Yosemite Valley, CA | 2.4 | 803 mi | Mon, 16-Sep-2024 06:10:41 MDT | map |
7 km NW of Paso Robles, CA | 2.5 | 915 mi | Mon, 16-Sep-2024 05:48:45 MDT | map |
6 km N of Malibu, CA | 3.7 | 866 mi | Mon, 16-Sep-2024 05:22:08 MDT | map |
17 km SE of Yosemite Valley, CA | 2.3 | 802 mi | Mon, 16-Sep-2024 05:15:49 MDT | map |
6 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 776 mi | Mon, 16-Sep-2024 02:38:43 MDT | map |
57 km S of Whites City, New Mexico | 2.1 | 546 mi | Mon, 16-Sep-2024 01:54:58 MDT | map |
36 km NNW of Toyah, Texas | 2.1 | 551 mi | Sun, 15-Sep-2024 23:10:45 MDT | map |
37 km NNW of Toyah, Texas | 2.1 | 551 mi | Sun, 15-Sep-2024 23:07:33 MDT | map |
1 km WNW of Prattville, CA | 2.0 | 871 mi | Sun, 15-Sep-2024 20:55:34 MDT | map |
64 km SSW of Whites City, New Mexico | 2.1 | 550 mi | Sun, 15-Sep-2024 20:40:00 MDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 604 mi | Sun, 15-Sep-2024 19:51:23 MDT | map |
28 km W of Fort Stockton, Texas | 2.0 | 603 mi | Sun, 15-Sep-2024 18:22:44 MDT | map |
8 km N of Green Valley, CA | 2.1 | 940 mi | Sun, 15-Sep-2024 18:16:38 MDT | map |
6 km N of Malibu, CA | 2.3 | 866 mi | Sun, 15-Sep-2024 13:00:45 MDT | map |
17 km WNW of Ukiah, CA | 2.7 | 996 mi | Sun, 15-Sep-2024 11:50:06 MDT | map |
31 km W of Fort Stockton, Texas | 2.2 | 601 mi | Sun, 15-Sep-2024 05:44:55 MDT | map |
18 km SSE of Toyah, Texas | 2.1 | 584 mi | Sun, 15-Sep-2024 05:43:34 MDT | map |
57 km S of Whites City, New Mexico | 2.0 | 547 mi | Sun, 15-Sep-2024 03:49:26 MDT | map |
5 km ENE of Ensenada, B.C., MX | 2.2 | 849 mi | Sun, 15-Sep-2024 02:25:56 MDT | map |
54 km NW of Toyah, Texas | 2.1 | 546 mi | Sun, 15-Sep-2024 01:01:14 MDT | map |
18 km NNW of Barstow, CA | 2.6 | 746 mi | Sat, 14-Sep-2024 17:20:55 MDT | map |
27 km SSE of Bodie, CA | 3.2 | 765 mi | Sat, 14-Sep-2024 15:54:04 MDT | map |
57 km S of Whites City, New Mexico | 2.0 | 546 mi | Sat, 14-Sep-2024 11:45:21 MDT | map |
17 km NNW of Parkfield, CA | 2.0 | 898 mi | Sat, 14-Sep-2024 11:36:05 MDT | map |
5 km NNW of Pinnacles, CA | 2.1 | 916 mi | Sat, 14-Sep-2024 11:19:06 MDT | map |
57 km S of Whites City, New Mexico | 2.1 | 546 mi | Sat, 14-Sep-2024 11:06:07 MDT | map |
59 km S of Whites City, New Mexico | 2.7 | 547 mi | Sat, 14-Sep-2024 11:04:56 MDT | map |
58 km S of Whites City, New Mexico | 2.8 | 547 mi | Sat, 14-Sep-2024 11:03:13 MDT | map |
58 km S of Whites City, New Mexico | 3.9 | 547 mi | Sat, 14-Sep-2024 11:01:06 MDT | map |
17 km SE of Yosemite Valley, CA | 2.4 | 802 mi | Sat, 14-Sep-2024 09:17:20 MDT | map |
13 km NE of Tilden, Texas | 2.1 | 842 mi | Sat, 14-Sep-2024 00:34:15 MDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 165 mi | Fri, 13-Sep-2024 23:50:18 MDT | map |
55 km S of Whites City, New Mexico | 2.0 | 545 mi | Fri, 13-Sep-2024 23:39:23 MDT | map |
10 km NE of Tilden, Texas | 2.5 | 841 mi | Fri, 13-Sep-2024 22:37:05 MDT | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 758 mi | Fri, 13-Sep-2024 22:34:51 MDT | map |
55 km S of Whites City, New Mexico | 2.6 | 545 mi | Fri, 13-Sep-2024 21:51:06 MDT | map |
54 km S of Whites City, New Mexico | 2.2 | 544 mi | Fri, 13-Sep-2024 20:49:47 MDT | map |
5 km N of Malibu, CA | 2.4 | 866 mi | Fri, 13-Sep-2024 19:48:31 MDT | map |
5 km N of Malibu, CA | 2.5 | 866 mi | Fri, 13-Sep-2024 17:34:07 MDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 516 mi | Fri, 13-Sep-2024 16:23:03 MDT | map |
8 km ENE of Alum Rock, CA | 3.4 | 932 mi | Fri, 13-Sep-2024 16:15:47 MDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 517 mi | Fri, 13-Sep-2024 13:11:18 MDT | map |
11 km NE of Cabazon, CA | 2.0 | 766 mi | Fri, 13-Sep-2024 12:37:25 MDT | map |
10 km ENE of Gilroy, CA | 2.0 | 923 mi | Fri, 13-Sep-2024 12:12:51 MDT | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 801 mi | Fri, 13-Sep-2024 07:00:15 MDT | map |
16 km NW of Parkfield, CA | 2.6 | 898 mi | Fri, 13-Sep-2024 06:21:51 MDT | map |
6 km SE of Marston, Missouri | 2.2 | 851 mi | Fri, 13-Sep-2024 05:58:18 MDT | map |
6 km N of Malibu, CA | 3.2 | 866 mi | Fri, 13-Sep-2024 05:56:39 MDT | map |
16 km E of Goldfield, Nevada | 2.6 | 677 mi | Fri, 13-Sep-2024 05:35:48 MDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 188 mi | Fri, 13-Sep-2024 03:39:51 MDT | map |
14 km E of Winthrop, Washington | 2.6 | 974 mi | Fri, 13-Sep-2024 03:12:00 MDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 516 mi | Fri, 13-Sep-2024 02:00:53 MDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 521 mi | Thu, 12-Sep-2024 23:14:03 MDT | map |
6 km NW of Delta, B.C., MX | 2.1 | 768 mi | Thu, 12-Sep-2024 23:08:29 MDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 683 mi | Thu, 12-Sep-2024 21:44:59 MDT | map |
40 km NW of Toyah, Texas | 2.3 | 554 mi | Thu, 12-Sep-2024 19:20:27 MDT | map |
91 km ESE of Maneadero, B.C., MX | 2.0 | 828 mi | Thu, 12-Sep-2024 17:31:25 MDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 769 mi | Thu, 12-Sep-2024 17:09:52 MDT | map |
1 km NE of Johnstonville, CA | 2.2 | 840 mi | Thu, 12-Sep-2024 16:12:26 MDT | map |
6 km N of Malibu, CA | 2.0 | 866 mi | Thu, 12-Sep-2024 14:34:25 MDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 543 mi | Thu, 12-Sep-2024 14:21:17 MDT | map |
5 km N of Malibu, CA | 2.5 | 866 mi | Thu, 12-Sep-2024 13:01:01 MDT | map |
102 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.