Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 00:55:57 MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km W of Simmler, CA 2.5 001439894 mi 1722056912Fri, 26-Jul-2024 23:08:32 MDT map
6 km ESE of Ojai, CA 2.3 001404873 mi 1722048565Fri, 26-Jul-2024 20:49:25 MDT map
36 km WSW of Mentone, Texas 2.0 000885550 mi 1722045666Fri, 26-Jul-2024 20:01:06 MDT map
36 km WSW of Mentone, Texas 2.9 000886550 mi 1722035996Fri, 26-Jul-2024 17:19:56 MDT map
17 km WSW of Rotan, Texas 2.1 000834518 mi 1722031076Fri, 26-Jul-2024 15:57:56 MDT map
15 km N of Independence, CA 2.1 001213754 mi 1722026242Fri, 26-Jul-2024 14:37:22 MDT map
15 km NNE of Hermleigh, Texas 2.9 000837520 mi 1722022836Fri, 26-Jul-2024 13:40:36 MDT map
15 km NNE of Hermleigh, Texas 2.2 000839521 mi 1722014575Fri, 26-Jul-2024 11:22:55 MDT map
17 km NNE of Hermleigh, Texas 2.1 000836520 mi 1722011286Fri, 26-Jul-2024 10:28:06 MDT map
15 km NNE of Hermleigh, Texas 2.5 000840522 mi 1722010317Fri, 26-Jul-2024 10:11:57 MDT map
16 km NNE of Hermleigh, Texas 2.7 000839522 mi 1722008698Fri, 26-Jul-2024 09:44:58 MDT map
17 km NNE of Hermleigh, Texas 2.2 000838521 mi 1722007314Fri, 26-Jul-2024 09:21:54 MDT map
16 km NNE of Hermleigh, Texas 2.0 000838521 mi 1722005917Fri, 26-Jul-2024 08:58:37 MDT map
4 km SSW of Wofford Heights, CA 2.2 001284798 mi 1722005172Fri, 26-Jul-2024 08:46:12 MDT map
17 km NNE of Hermleigh, Texas 3.3 000839521 mi 1722004834Fri, 26-Jul-2024 08:40:34 MDT map
17 km NE of Hermleigh, Texas 2.0 000840522 mi 1722004805Fri, 26-Jul-2024 08:40:05 MDT map
16 km NNE of Hermleigh, Texas 2.6 000839521 mi 1722004480Fri, 26-Jul-2024 08:34:40 MDT map
15 km NNE of Hermleigh, Texas 3.0 000840522 mi 1722004362Fri, 26-Jul-2024 08:32:42 MDT map
17 km NNE of Hermleigh, Texas 5.1 000839521 mi 1722004109Fri, 26-Jul-2024 08:28:29 MDT map
17 km NNE of Hermleigh, Texas 2.3 000839521 mi 1722003473Fri, 26-Jul-2024 08:17:53 MDT map
2 km SW of Hollister, CA 2.5 001487924 mi 1722000832Fri, 26-Jul-2024 07:33:52 MDT map
14 km SSE of Waynoka, Oklahoma 3.1 000623387 mi 1721999260Fri, 26-Jul-2024 07:07:40 MDT map
26 km WNW of Whites City, New Mexico 2.7 000809503 mi 1721989411Fri, 26-Jul-2024 04:23:31 MDT map
54 km S of Whites City, New Mexico 2.3 000876544 mi 1721984000Fri, 26-Jul-2024 02:53:20 MDT map
25 km SW of Ocotillo Wells, CA 2.0 001270789 mi 1721978040Fri, 26-Jul-2024 01:14:00 MDT map
12 km SSE of Talmage, CA 2.0 001578981 mi 1721975973Fri, 26-Jul-2024 00:39:33 MDT map
11 km NNE of Brooktrails, CA 2.3 001594991 mi 1721971256Thu, 25-Jul-2024 23:20:56 MDT map
3 km SSW of Cobb, CA 2.2 001552964 mi 1721949940Thu, 25-Jul-2024 17:25:40 MDT map
2 km SSW of Cobb, CA 2.2 001552964 mi 1721949908Thu, 25-Jul-2024 17:25:08 MDT map
5 km W of Borrego Springs, CA 2.4 001258782 mi 1721949861Thu, 25-Jul-2024 17:24:21 MDT map
25 km WNW of Hayfork, CA 2.0 001595991 mi 1721946189Thu, 25-Jul-2024 16:23:09 MDT map
8 km NNW of Bayview-Montalvin, CA 2.2 001535954 mi 1721943086Thu, 25-Jul-2024 15:31:26 MDT map
17 km NNE of Hermleigh, Texas 2.6 000838520 mi 1721921351Thu, 25-Jul-2024 09:29:11 MDT map
16 km NNE of Hermleigh, Texas 2.2 000839521 mi 1721912797Thu, 25-Jul-2024 07:06:37 MDT map
24 km S of Stanton, Texas 2.0 000892554 mi 1721909511Thu, 25-Jul-2024 06:11:51 MDT map
18 km NNE of Hermleigh, Texas 2.2 000839521 mi 1721901113Thu, 25-Jul-2024 03:51:53 MDT map
12 km WNW of Cedar City, Utah 2.0 000762473 mi 1721894860Thu, 25-Jul-2024 02:07:40 MDT map
11 km NNE of Brooktrails, CA 2.3 001594990 mi 1721889613Thu, 25-Jul-2024 00:40:13 MDT map
51 km S of Whites City, New Mexico 2.4 000873543 mi 1721888104Thu, 25-Jul-2024 00:15:04 MDT map
10 km N of Pittsburg, CA 2.4 001494928 mi 1721884589Wed, 24-Jul-2024 23:16:29 MDT map
16 km NE of Hermleigh, Texas 2.5 000841522 mi 1721880919Wed, 24-Jul-2024 22:15:19 MDT map
12 km NE of Ocotillo Wells, CA 3.5 001233766 mi 1721879399Wed, 24-Jul-2024 21:49:59 MDT map
15 km NE of Hermleigh, Texas 2.1 000840522 mi 1721877652Wed, 24-Jul-2024 21:20:52 MDT map
15 km NE of Hermleigh, Texas 2.6 000841523 mi 1721877298Wed, 24-Jul-2024 21:14:58 MDT map
15 km NE of Hermleigh, Texas 2.0 000841522 mi 1721876592Wed, 24-Jul-2024 21:03:12 MDT map
16 km NNE of Hermleigh, Texas 4.0 000838521 mi 1721876262Wed, 24-Jul-2024 20:57:42 MDT map
17 km NE of Hermleigh, Texas 3.1 000840522 mi 1721870547Wed, 24-Jul-2024 19:22:27 MDT map
15 km NE of Hermleigh, Texas 2.7 000840522 mi 1721866855Wed, 24-Jul-2024 18:20:55 MDT map
18 km ESE of Mayfield, Utah 2.8 000588366 mi 1721862504Wed, 24-Jul-2024 17:08:24 MDT map
23 km NW of Stanley, Idaho 2.6 001013630 mi 1721854202Wed, 24-Jul-2024 14:50:02 MDT map
17 km NNE of Hermleigh, Texas 3.4 000838521 mi 1721853955Wed, 24-Jul-2024 14:45:55 MDT map
12 km SE of Middletown, CA 2.4 001534953 mi 1721851998Wed, 24-Jul-2024 14:13:18 MDT map
16 km NNE of Hermleigh, Texas 2.3 000839521 mi 1721841482Wed, 24-Jul-2024 11:18:02 MDT map
15 km NNE of Hermleigh, Texas 3.1 000837520 mi 1721839709Wed, 24-Jul-2024 10:48:29 MDT map
14 km NNE of Stanley, Idaho 2.4 000992616 mi 1721835941Wed, 24-Jul-2024 09:45:41 MDT map
28 km NW of Stanley, Idaho 2.4 001018632 mi 1721830418Wed, 24-Jul-2024 08:13:38 MDT map
48 km WSW of Shoshone, CA 3.0 001137707 mi 1721827134Wed, 24-Jul-2024 07:18:54 MDT map
55 km S of Whites City, New Mexico 2.3 000877545 mi 1721825210Wed, 24-Jul-2024 06:46:50 MDT map
5 km W of Ponca City, Oklahoma 2.0 000735456 mi 1721824987Wed, 24-Jul-2024 06:43:07 MDT map
4 km W of Parma, Missouri 2.4 001339832 mi 1721824374Wed, 24-Jul-2024 06:32:54 MDT map
17 km NE of Hermleigh, Texas 2.2 000840522 mi 1721824374Wed, 24-Jul-2024 06:32:54 MDT map
18 km NE of Hermleigh, Texas 2.4 000840522 mi 1721821253Wed, 24-Jul-2024 05:40:53 MDT map
54 km S of Whites City, New Mexico 2.4 000877545 mi 1721816047Wed, 24-Jul-2024 04:14:07 MDT map
17 km NE of Hermleigh, Texas 2.0 000839521 mi 1721808870Wed, 24-Jul-2024 02:14:30 MDT map
8 km SW of Brentwood, CA 2.7 001489925 mi 1721806847Wed, 24-Jul-2024 01:40:47 MDT map
33 km WSW of Mentone, Texas 2.1 000888552 mi 1721803487Wed, 24-Jul-2024 00:44:47 MDT map
55 km S of Whites City, New Mexico 3.4 000878545 mi 1721796262Tue, 23-Jul-2024 22:44:22 MDT map
10 km SSE of Washington, Utah 2.9 000814506 mi 1721795625Tue, 23-Jul-2024 22:33:45 MDT map
34 km E of McKinney Acres, Texas 2.0 000833518 mi 1721793141Tue, 23-Jul-2024 21:52:21 MDT map
10 km WNW of Cobb, CA 2.2 001560969 mi 1721785772Tue, 23-Jul-2024 19:49:32 MDT map
10 km WNW of Cobb, CA 2.3 001559969 mi 1721785656Tue, 23-Jul-2024 19:47:36 MDT map
9 km WNW of Cobb, CA 2.7 001559969 mi 1721785602Tue, 23-Jul-2024 19:46:42 MDT map
10 km E of Blackhawk, CA 2.6 001492927 mi 1721783399Tue, 23-Jul-2024 19:09:59 MDT map
18 km NE of Hermleigh, Texas 2.4 000841522 mi 1721775451Tue, 23-Jul-2024 16:57:31 MDT map
18 km NE of Hermleigh, Texas 2.0 000839521 mi 1721774366Tue, 23-Jul-2024 16:39:26 MDT map
12 km NE of San Miguel, CA 2.0 001457906 mi 1721773595Tue, 23-Jul-2024 16:26:35 MDT map
16 km NW of Stanton, Texas 2.4 000853530 mi 1721771962Tue, 23-Jul-2024 15:59:22 MDT map
38 km NNW of Toyah, Texas 2.4 000886551 mi 1721765478Tue, 23-Jul-2024 14:11:18 MDT map
39 km WSW of Mentone, Texas 2.8 000885550 mi 1721765235Tue, 23-Jul-2024 14:07:15 MDT map
38 km NNW of Toyah, Texas 2.5 000886551 mi 1721760638Tue, 23-Jul-2024 12:50:38 MDT map
8 km ENE of Hennessey, Oklahoma 2.6 000717445 mi 1721760134Tue, 23-Jul-2024 12:42:14 MDT map
38 km NNW of Toyah, Texas 2.2 000887551 mi 1721750442Tue, 23-Jul-2024 10:00:42 MDT map
29 km NE of Mentone, Texas 2.1 000858533 mi 1721748290Tue, 23-Jul-2024 09:24:50 MDT map
6 km NW of Palomar Observatory, CA 2.3 001287800 mi 1721746712Tue, 23-Jul-2024 08:58:32 MDT map
54 km S of Whites City, New Mexico 2.3 000876545 mi 1721743958Tue, 23-Jul-2024 08:12:38 MDT map
18 km NE of Hermleigh, Texas 2.1 000840522 mi 1721743784Tue, 23-Jul-2024 08:09:44 MDT map
24 km SSW of Westbrook, Texas 2.2 000888552 mi 1721740371Tue, 23-Jul-2024 07:12:51 MDT map
18 km NE of Hermleigh, Texas 3.0 000840522 mi 1721737166Tue, 23-Jul-2024 06:19:26 MDT map
18 km NNE of Hermleigh, Texas 2.0 000838521 mi 1721734733Tue, 23-Jul-2024 05:38:53 MDT map
18 km NE of Hermleigh, Texas 2.1 000840522 mi 1721729026Tue, 23-Jul-2024 04:03:46 MDT map
4 km N of Fontana, CA 2.0 001283797 mi 1721728740Tue, 23-Jul-2024 03:59:00 MDT map
54 km S of Whites City, New Mexico 2.2 000877545 mi 1721727459Tue, 23-Jul-2024 03:37:39 MDT map
54 km S of Whites City, New Mexico 2.6 000876545 mi 1721722930Tue, 23-Jul-2024 02:22:10 MDT map
20 km NE of Olancha, CA 2.7 001203747 mi 1721720564Tue, 23-Jul-2024 01:42:44 MDT map
26 km WSW of Big Pine, CA 2.5 001237768 mi 1721718020Tue, 23-Jul-2024 01:00:20 MDT map
53 km S of Whites City, New Mexico 2.3 000876544 mi 1721717528Tue, 23-Jul-2024 00:52:08 MDT map
53 km S of Whites City, New Mexico 3.2 000876544 mi 1721717427Tue, 23-Jul-2024 00:50:27 MDT map
16 km NNE of Hermleigh, Texas 2.3 000839521 mi 1721716975Tue, 23-Jul-2024 00:42:55 MDT map
53 km S of Whites City, New Mexico 2.7 000876544 mi 1721716907Tue, 23-Jul-2024 00:41:47 MDT map
16 km NE of Hermleigh, Texas 2.0 000841523 mi 1721712664Mon, 22-Jul-2024 23:31:04 MDT map
15 km NE of Hermleigh, Texas 3.1 000841523 mi 1721710610Mon, 22-Jul-2024 22:56:50 MDT map
17 km W of Alberto Oviedo Mota, B.C., MX 2.6 001254779 mi 1721707062Mon, 22-Jul-2024 21:57:42 MDT map
18 km NNE of Hermleigh, Texas 2.1 000838521 mi 1721706903Mon, 22-Jul-2024 21:55:03 MDT map
16 km NNE of Hermleigh, Texas 4.4 000838521 mi 1721706385Mon, 22-Jul-2024 21:46:25 MDT map
17 km NNE of Hermleigh, Texas 2.8 000839521 mi 1721706201Mon, 22-Jul-2024 21:43:21 MDT map
17 km NNE of Hermleigh, Texas 4.9 000839521 mi 1721705922Mon, 22-Jul-2024 21:38:42 MDT map
55 km S of Whites City, New Mexico 2.2 000877545 mi 1721704730Mon, 22-Jul-2024 21:18:50 MDT map
57 km S of Whites City, New Mexico 2.1 000880547 mi 1721704442Mon, 22-Jul-2024 21:14:02 MDT map
54 km S of Whites City, New Mexico 2.4 000876545 mi 1721704333Mon, 22-Jul-2024 21:12:13 MDT map
15 km ENE of Donnelly, Idaho 3.0 001089677 mi 1721702657Mon, 22-Jul-2024 20:44:17 MDT map
41 km NW of Toyah, Texas 2.0 000893555 mi 1721702075Mon, 22-Jul-2024 20:34:35 MDT map
55 km S of Whites City, New Mexico 4.2 000878545 mi 1721701864Mon, 22-Jul-2024 20:31:04 MDT map
55 km S of Whites City, New Mexico 2.5 000878545 mi 1721701825Mon, 22-Jul-2024 20:30:25 MDT map
17 km SSW of Searles Valley, CA 2.1 001204748 mi 1721697733Mon, 22-Jul-2024 19:22:13 MDT map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.0 001331827 mi 1721693046Mon, 22-Jul-2024 18:04:06 MDT map
4 km W of Ponca City, Oklahoma 2.1 000735457 mi 1721692114Mon, 22-Jul-2024 17:48:34 MDT map
31 km SE of Mina, Nevada 2.0 001147713 mi 1721685248Mon, 22-Jul-2024 15:54:08 MDT map
31 km SE of Mina, Nevada 2.7 001146712 mi 1721678425Mon, 22-Jul-2024 14:00:25 MDT map
13 km SE of Mammoth Lakes, CA 2.4 001248775 mi 1721646163Mon, 22-Jul-2024 05:02:43 MDT map
61 km E of San Vicente, Mexico 2.9 001349838 mi 1721631932Mon, 22-Jul-2024 01:05:32 MDT map
14 km WNW of Progreso, B.C., MX 2.1 001254779 mi 1721627251Sun, 21-Jul-2024 23:47:31 MDT map
57 km S of Whites City, New Mexico 2.5 000879546 mi 1721621427Sun, 21-Jul-2024 22:10:27 MDT map
34 km WSW of Ackerly, Texas 2.2 000831517 mi 1721620889Sun, 21-Jul-2024 22:01:29 MDT map
14 km WNW of Progreso, B.C., MX 2.0 001254779 mi 1721617881Sun, 21-Jul-2024 21:11:21 MDT map
6 km WNW of Cobb, CA 2.5 001557967 mi 1721606084Sun, 21-Jul-2024 17:54:44 MDT map
8 km WNW of Palos Verdes Estates, CA 3.6 001380858 mi 1721599794Sun, 21-Jul-2024 16:09:54 MDT map
26 km NNE of Bondurant, Wyoming 2.5 000630392 mi 1721598572Sun, 21-Jul-2024 15:49:32 MDT map
8 km SSE of Dollar Point, CA 2.3 001316818 mi 1721593283Sun, 21-Jul-2024 14:21:23 MDT map
93 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 001332828 mi 1721589278Sun, 21-Jul-2024 13:14:38 MDT map
45 km NW of Toyah, Texas 2.3 000885550 mi 1721586806Sun, 21-Jul-2024 12:33:26 MDT map
3 km NW of The Geysers, CA 2.3 001556967 mi 1721586354Sun, 21-Jul-2024 12:25:54 MDT map
55 km S of Whites City, New Mexico 2.0 000877545 mi 1721585605Sun, 21-Jul-2024 12:13:25 MDT map
44 km NW of Toyah, Texas 2.2 000886550 mi 1721578581Sun, 21-Jul-2024 10:16:21 MDT map
4 km W of Redwood Valley, CA 2.0 001589987 mi 1721571080Sun, 21-Jul-2024 08:11:20 MDT map
12 km N of Delta, B.C., MX 2.3 001229763 mi 1721568553Sun, 21-Jul-2024 07:29:13 MDT map
13 km ESE of Lincoln, Montana 2.2 001030640 mi 1721566331Sun, 21-Jul-2024 06:52:11 MDT map
55 km S of Whites City, New Mexico 2.2 000878545 mi 1721561643Sun, 21-Jul-2024 05:34:03 MDT map
54 km S of Whites City, New Mexico 2.1 000877545 mi 1721561429Sun, 21-Jul-2024 05:30:29 MDT map
2 km N of Pinnacles, CA 2.2 001474916 mi 1721537886Sat, 20-Jul-2024 22:58:06 MDT map
9 km WNW of Cobb, CA 2.1 001559969 mi 1721537087Sat, 20-Jul-2024 22:44:47 MDT map
8 km SSE of Dollar Point, CA 2.1 001316818 mi 1721535219Sat, 20-Jul-2024 22:13:39 MDT map
8 km SSE of Dollar Point, CA 2.2 001316818 mi 1721534338Sat, 20-Jul-2024 21:58:58 MDT map
8 km SSE of Dollar Point, CA 2.9 001316818 mi 1721534194Sat, 20-Jul-2024 21:56:34 MDT map
8 km SSE of Dollar Point, CA 2.9 001316818 mi 1721531959Sat, 20-Jul-2024 21:19:19 MDT map
8 km SSE of Dollar Point, CA 2.2 001316818 mi 1721531106Sat, 20-Jul-2024 21:05:06 MDT map
8 km SSE of Dollar Point, CA 3.3 001316818 mi 1721530932Sat, 20-Jul-2024 21:02:12 MDT map
21 km NW of Halfway, Oregon 2.7 001199745 mi 1721513288Sat, 20-Jul-2024 16:08:08 MDT map
54 km S of Whites City, New Mexico 2.4 000877545 mi 1721510754Sat, 20-Jul-2024 15:25:54 MDT map
14 km SE of Tres Pinos, CA 2.2 001472915 mi 1721498324Sat, 20-Jul-2024 11:58:44 MDT map
8 km SSE of Dollar Point, CA 2.5 001316818 mi 1721486977Sat, 20-Jul-2024 08:49:37 MDT map
8 km SSE of Dollar Point, CA 2.7 001316818 mi 1721485195Sat, 20-Jul-2024 08:19:55 MDT map
42 km NW of Stanley, Idaho 2.4 001028639 mi 1721476445Sat, 20-Jul-2024 05:54:05 MDT map
22 km WNW of Stanley, Idaho 2.3 001013629 mi 1721472139Sat, 20-Jul-2024 04:42:19 MDT map
48 km E of Fort Bidwell, California 2.4 001277794 mi 1721472005Sat, 20-Jul-2024 04:40:05 MDT map
16 km E of Lincoln, Montana 2.1 001030640 mi 1721466547Sat, 20-Jul-2024 03:09:07 MDT map
4 km NNW of West Yellowstone, Montana 2.0 000777483 mi 1721464108Sat, 20-Jul-2024 02:28:28 MDT map
3 km NW of West Yellowstone, Montana 2.6 000777483 mi 1721460897Sat, 20-Jul-2024 01:34:57 MDT map

157 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.