Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 21-Dec-2024 07:05:28 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SSW of Mooringsport, Louisiana | 3.1 | 762 mi | Fri, 20-Dec-2024 18:19:49 EST | map |
2 km N of Ridgely, Tennessee | 2.1 | 678 mi | Fri, 20-Dec-2024 16:17:23 EST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 764 mi | Thu, 19-Dec-2024 13:10:22 EST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 761 mi | Thu, 19-Dec-2024 07:15:36 EST | map |
4 km SSW of Burna, Kentucky | 2.3 | 691 mi | Thu, 19-Dec-2024 01:03:12 EST | map |
8 km N of Savanna, Oklahoma | 2.4 | 917 mi | Tue, 17-Dec-2024 20:16:42 EST | map |
3 km NW of Chesapeake, Ohio | 3.3 | 669 mi | Mon, 16-Dec-2024 16:39:20 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.