NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: The Allshouse Conservatory   CITY: The Villages STATE: Florida
ELEV: 90 LAT: 28.78407 LONG: -81.96343

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.8   065.8   20:07    61.3   09:25     01.1     00.0   00.00   02.1     11.5    13:21     NNE
02    62.4   064.8   17:34    59.4   08:39     02.5     00.0   00.00   01.7     16.1    13:10     NNE
03    61.9   064.4   17:16    59.0   08:23     03.0     00.0   00.00   02.5     16.1    16:05      N 
04    61.6   064.6   19:30    57.6   08:16     03.3     00.0   00.00   01.7     10.3    13:40     ENE
05    65.2   069.1   18:16    60.6   08:26     00.0     00.3   00.00   01.9     13.8    13:23      W 
06    66.1   067.8   00:24    63.9   00:00     00.0     01.2   00.00   02.3     14.9    20:13      NE
07    62.5   064.8   18:01    58.8   09:32     02.5     00.0   00.00   02.2     14.9    11:34     ENE
08    64.1   067.6   19:02    60.6   09:03     00.8     00.0   00.00   01.1     08.1    14:04     ESE
09    68.2   072.7   15:33    64.2   08:27     00.0     03.3   00.00   01.6     14.9    10:34      S 
10    70.7   073.8   19:16    67.3   08:36     00.0     05.7   00.00   02.6     16.1    12:14     SSW
11    70.4   073.2   13:06    66.8   00:00     00.0     05.5   00.30   05.5     21.9    14:21      W 
12    63.5   066.7   00:01    61.2   09:14     01.5     00.0   00.00   03.0     13.8    16:00      NE
15    69.6   074.7   11:09    61.2   09:00     00.0     04.6   00.00   04.9     19.6    16:32      E 
20    69.1   070.9   15:00    67.8   09:11     00.0     04.2   00.00   02.9     13.8    11:34      NE
21    66.8   068.1   09:01    63.9   09:07     00.0     01.9   00.00   02.6     11.5    09:01      NE
22    67.1   067.1   00:00    67.1   00:00     00.0     02.2   00.00   02.3     04.6    00:00     ENE
23    67.1   067.1   00:00    67.1   00:00     00.0     02.2   00.00   02.3     04.6    00:00     ENE
24    67.1   067.1   00:00    67.1   00:00     00.0     02.2   00.00   02.3     04.6    00:00     ENE
25    67.1   067.1   06:00    67.1   06:00     00.0     02.2   00.00   02.3     04.6    06:00     ENE
26    70.3   075.7   16:26    64.6   06:47     00.0     05.4   00.00   03.6     12.7    21:24     ENE
27    71.0   076.5   20:17    66.7   10:07     00.0     06.1   00.00   02.7     10.3    19:17     ENE
28    73.9   076.8   14:16    70.5   09:28     00.0     08.9   00.00   04.2     20.7    15:11     ESE
31    76.0   078.6   14:06    72.7   11:00     00.0     11.1   00.00   04.9     23.0    14:21     WSW
--------------------------------------------------------------------------------------------------------
67.2 (67.0)   78.6  day 31     57.6  day 04   014.7    066.8   00.00   02.7     23.0   day 31     ENE
Min <  86: 23
Max Rain: 0.30 ON 11-12-25
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)